Game Details
DePere Deacons 7 @ Fox Cities Ice Dogs 6Date: Friday February 20, 2026 @ 7:30 pm - 10:30 pm
Location:
Appleton Family Ice Center| DePere Deacons | 3 |
2 |
2 |
0 |
0 |
7 | | Fox Cities Ice Dogs | 1 |
1 |
4 |
0 |
0 |
6 |
| | DePere Deacons | 15 |
11 |
11 |
0 |
0 |
37 | | Fox Cities Ice Dogs | 16 |
10 |
11 |
0 |
0 |
37 |
|
| 18:29 | DePere Deacons | 3 A.J. Butrymowicz Assisted by: 12 Hilt, 91 Coppo |
| 15:27 | DePere Deacons | 28 Ryan Hibert Assisted by: 3 Butrymowicz, 12 Hilt |
| 12:16 | Fox Cities Ice Dogs | 2 Chris Beyer Assisted by: 10 Ballard |
| 10:01 | DePere Deacons | 68 Janne Rukamp (Power Play) Assisted by: 91 Coppo, 14 Pansier |
|
| 17:48 | Fox Cities Ice Dogs | 8 Matt LaBarge Unassisted |
| 16:34 | DePere Deacons | 2 Sam Thompson Assisted by: 91 Coppo, 68 Rukamp |
| 9:45 | DePere Deacons | 2 Sam Thompson (Power Play) Assisted by: 28 Hibert, 22 Stahl |
|
| 15:24 | DePere Deacons | 28 Ryan Hibert Assisted by: 22 Stahl, 3 Butrymowicz |
| 12:25 | Fox Cities Ice Dogs | 12 Cam Dahl Assisted by: 7 Thompson |
| 8:44 | DePere Deacons | 24 Aidan Fahey (Power Play) Assisted by: 14 Pansier, 12 Hilt |
| 7:29 | Fox Cities Ice Dogs | 2 Chris Beyer (Power Play) Assisted by: 13 Jonasson |
| 5:34 | Fox Cities Ice Dogs | 21 Matt Hughes Assisted by: 18 Elkin, 10 Ballard |
| 1:48 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 10 Ballard, 13 Jonasson |
|
| 10:28 | Fox Cities Ice Dogs | 3 Ueker Hooking 2 minutes |
|
| 13:27 | DePere Deacons | 19 Heier Hooking 2 minutes |
| 11:34 | Fox Cities Ice Dogs | 10 Ballard High-Sticking 2 minutes |
| 8:21 | Fox Cities Ice Dogs | 22 Henkemeyer Tripping 2 minutes |
| 0:07 | DePere Deacons | 68 Rukamp Interference 2 minutes |
|
| 9:32 | Fox Cities Ice Dogs | 55 White Interference 2 minutes |
| 9:32 | Fox Cities Ice Dogs | 22 Henkemeyer Elbowing 2 minutes |
| 7:35 | DePere Deacons | 5 Bartelt Hooking 2 minutes |
|
Fox Cities Ice Dogs
| 10 | Ballard, Jeremy | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 2 | Beyer, Chris | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 13 | Jonasson, Dustin | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | LaBarge, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | McAloon, Jason | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Dahl, Cam | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Hughes, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Elkin, Alec | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Thompson, Corey | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Lembke, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Laird, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kealy, Donny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kruk, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ueker, Logan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Bernice, Richie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chaney, Blade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Norkol, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | White, Dominic | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Henkemeyer, Nick | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
DePere Deacons
| 28 | Hibert, Ryan | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3 | Butrymowicz, A.J. | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 91 | Coppo, Grady | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 12 | Hilt, Trevor | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2 | Thompson, Sam | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 68 | Rukamp, Janne | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| 14 | Pansier, Brett | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | Stahl, Michael | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 24 | Fahey, Aidan | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | O\'Brien, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Finn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Altergott, Kole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bartelt, Lucas | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Harnish, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Heier, Ivan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Anderson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Burns, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Smith, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |