Game Details
Calumet Wolverines 7 @ Fox Cities Ice Dogs 8Date: Friday February 27, 2026 @ 7:30 pm - 10:30 pm
Location:
Appleton Family Ice Center| Calumet Wolverines | 3 |
2 |
2 |
0 |
0 |
7 | | Fox Cities Ice Dogs | 3 |
2 |
2 |
1 |
0 |
8 |
| | Calumet Wolverines | 9 |
17 |
7 |
1 |
0 |
34 | | Fox Cities Ice Dogs | 14 |
15 |
8 |
3 |
0 |
40 |
|
| 17:12 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 26 Chaney |
| 12:14 | Fox Cities Ice Dogs | 20 Aaron LaFave Assisted by: 25 McAloon, 19 Wildman |
| 9:41 | Calumet Wolverines | 5 Garret Parker Unassisted |
| 7:44 | Calumet Wolverines | 21 Miiko Karstu Assisted by: 6 Yeo, 20 Babcock |
| 6:59 | Fox Cities Ice Dogs | 23 Shea Klitzke Assisted by: 20 LaFave, 25 McAloon |
| 5:04 | Calumet Wolverines | 20 Michael Babcock Assisted by: 11 Rastello, 21 Karstu |
|
| 9:23 | Calumet Wolverines | 6 Matt Yeo Assisted by: 61 Pomroy, 20 Babcock |
| 6:55 | Calumet Wolverines | 6 Matt Yeo Assisted by: 7 Brey, 20 Babcock |
| 5:18 | Fox Cities Ice Dogs | 23 Shea Klitzke Assisted by: 25 McAloon, 20 LaFave |
| 1:54 | Fox Cities Ice Dogs | 44 Seth Bishop Assisted by: 4 Doyle, 29 Norkol |
|
| 17:51 | Fox Cities Ice Dogs | 21 Matt Hughes Assisted by: 12 Dahl, 10 Ballard |
| 14:02 | Calumet Wolverines | 6 Matt Yeo (Power Play) Assisted by: 20 Babcock, 61 Pomroy |
| 5:35 | Calumet Wolverines | 7 Jim Brey (Power Play) Assisted by: 11 Rastello, 6 Yeo |
| 3:49 | Fox Cities Ice Dogs | 4 Connor Doyle Assisted by: 29 Norkol, 12 Dahl |
|
| 2:18 (1OT) | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 19 Wildman, 23 Klitzke |
| No Penalties |
|
| No Penalties |
|
| 16:00 | Fox Cities Ice Dogs | 9 Kealy Hooking 2 minutes |
| 15:26 | Fox Cities Ice Dogs | 17 Kruk High-Sticking 2 minutes |
| 11:58 | Calumet Wolverines | 21 Karstu Tripping 2 minutes |
| 7:27 | Fox Cities Ice Dogs | 6 Bernice Holding 2 minutes |
|
Fox Cities Ice Dogs
| 25 | McAloon, Jason | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 23 | Klitzke, Shea | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 20 | LaFave, Aaron | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 4 | Doyle, Connor | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 29 | Norkol, Jacob | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Dahl, Cam | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Wildman, Wyatt | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 44 | Bishop, Seth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Hughes, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Chaney, Blade | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Ballard, Jeremy | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Lembke, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Laird, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kealy, Donny | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Kruk, Connor | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Thompson, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ueker, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LaBarge, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bernice, Richie | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Beyer, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | White, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calumet Wolverines
| 6 | Yeo, Matt | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| 20 | Babcock, Michael | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 7 | Brey, Jim | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 21 | Karstu, Miiko | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 11 | Rastello, Logan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 61 | Pomroy, Liam | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | Parker, Garret | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Nicely, Donnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Frantti, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sintkowski, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |